*数据来源:CollegeBoard
专业英文名全部展开 | 专业中文名 | 专业学位 | ||||
---|---|---|---|---|---|---|
Area, Ethnic, Cultural, & Gender Studies 展开(5) | 地区、民族、文化与性别研究 | |||||
African Studies | 非洲研究 |
|
||||
Asian Studies/Civilization | 亚洲文明研究 |
|
||||
European Studies/Civilization | 欧洲研究/文明 |
|
||||
Latin American Studies | 拉丁美洲研究 |
|
||||
Women's Studies | 妇女研究 |
|
||||
Biological & Biomedical Sciences 展开(1) | 生物与生物医学类 | |||||
Biology/Biological Sciences, General | 生物学/生物科学类 |
|
||||
Business, Management, Marketing, & Related Support 展开(7) | 商业、管理、市场营销类 | |||||
Accounting | 会计学 |
|
||||
Business Administration and Management, General | 工商管理类 |
|
||||
Entrepreneurship/Entrepreneurial Studies | 企业家/企业学研究 |
|
||||
Finance, General | 金融学类 |
|
||||
Logistics and Materials Management | 物流和材料管理 |
|
||||
Marketing/Marketing Management, General | 市场/营销管理类 |
|
||||
Organizational Behavior Studies | 组织行为学 |
|
||||
Communication, Journalism & Related Programs 展开(2) | 新闻传播学类 | |||||
Communication Studies/Speech Communication and Rhetoric | 传播学研究/言语交际和修辞学 |
|
||||
Journalism | 新闻业 |
|
||||
Computer & Information Sciences, Support Services 展开(2) | 计算机与信息科学类 | |||||
Computer Systems Analysis/Analyst | 计算机系统分析 |
|
||||
Computer and Information Sciences, General | 计算机与信息科学 |
|
||||
Education 展开(11) | 教育类 | |||||
College Student Counseling and Personnel Services | 大学生心理咨询和个人服务 |
|
||||
Counselor Education/School Counseling and Guidance Services | 辅导员教育/学校心理咨询与指导服务 |
|
||||
Curriculum and Instruction | 课程与教学 |
|
||||
Early Childhood Education and Teaching | 儿童早期教育和教学 |
|
||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | 儿童早期特殊教育 |
|
||||
Educational Leadership and Administration, General | 教育领导力与管理学 |
|
||||
Junior High/Intermediate/Middle School Education and Teaching | 初高中/中级/中学教育和教学 |
|
||||
Reading Teacher Education | 阅读师范教育 |
|
||||
Science Teacher Education/General Science Teacher Education | 科学师范教育/通识科学师范教育 |
|
||||
Special Education and Teaching, General | 特殊教育教学类 |
|
||||
Superintendency and Educational System Administration | 监督和教育系统管理 |
|
||||
Engineering 展开(4) | 工程类 | |||||
Civil Engineering, General | 土木工程类 |
|
||||
Computer Software Engineering | 计算机软件工程 |
|
||||
Electrical, Electronics and Communications Engineering | 电气、电子和通信工程 |
|
||||
Mechanical Engineering | 机械工程 |
|
||||
Engineering Technologies/Technicians 展开(1) | 工程技术类 | |||||
Nanotechnology | 纳米技术 |
|
||||
English Language, Literature & Letters 展开(2) | 英语语言文学类 | |||||
English Language and Literature, General | 英国语言文学 |
|
||||
Rhetoric and Composition | 修辞和写作 |
|
||||
Foreign Language, Literatures & Linguistics 展开(4) | 外国语、文学及语言学类 | |||||
French Language and Literature | 法国语言文学 |
|
||||
German Language and Literature | 德国语言文学 |
|
||||
Language Interpretation and Translation | 语言口译与笔译 |
|
||||
Spanish Language and Literature | 西班牙语言文学 |
|
||||
Health Professions & Related Clinical Sciences 展开(1) | 职业健康及相关临床科学 | |||||
Health/Health Care Administration/Management | 健康/卫生保健管理 |
|
||||
History 展开(1) | 历史学类 | |||||
History, General | 历史学类 |
|
||||
Liberal Arts & Sciences, Gen Studies & Humanities 展开(1) | 通识教育(文理学院) | |||||
Liberal Arts and Sciences/Liberal Studies | 文科类/人文科学 |
|
||||
Mathematics & Statistics 展开(1) | 数学与统计学 | |||||
Mathematics, General | 数学类 |
|
||||
Multi & Interdisciplinary Studies 展开(2) | 多/跨学科研究 | |||||
International/global studies | 国际/全球研究 |
|
||||
Sustainability Studies | 可持续发展研究 |
|
||||
Natural Resources & Conservation 展开(1) | 自然资源及其保护 | |||||
Environmental Studies | 环境研究 |
|
||||
Parks, Recreation & Fitness Studies 展开(1) | 公园、娱乐及健身研究 | |||||
Kinesiology and Exercise Science | 运动机能学 |
|
||||
Physical Sciences 展开(3) | 物理学类 | |||||
Chemistry, General | 化学类 |
|
||||
Geology/Earth Science, General | 地质/地球科学 |
|
||||
Physics, General | 物理学类 |
|
||||
Psychology 展开(1) | 心理学类 | |||||
Psychology, General | 心理学类 |
|
||||
Public Administration & Social Services 展开(2) | 公共管理与社会服务类 | |||||
Public Administration | 公共行政 |
|
||||
Social Work | 社会工作 |
|
||||
Security & Protective Services 展开(2) | 安全与防护设备 | |||||
Criminal Justice/Law Enforcement Administration | 刑事司法/执法管理 |
|
||||
Criminal Justice/Safety Studies | 刑事司法/安全研究 |
|
||||
Social Sciences 展开(4) | 社会科学类 | |||||
Economics, General | 经济学类 |
|
||||
Geography | 地理学 |
|
||||
Political Science and Government, General | 政治学与政府学 |
|
||||
Sociology | 社会学 |
|
||||
Visual & Performing Arts 展开(2) | 视觉与表演艺术类 | |||||
Art/Art Studies, General | 艺术研究学 |
|
||||
Graphic Design | 平面造型设计 |
|
*数据来源:CollegeBoard
Do you work for or represent a College?
Claim Your College